Back to the floor plan
Ponderosa Room
The smallest section of the Room 4 suite on the official floor plan — 540 sq ft.
Open — bookable now
Open today.
- sq ft
- 540
- Ceiling
- 20 ft
- Next available
- Tue, Aug 18, 2026
- Sample rate
- $151/ day
Photos

Layout preview
| Event type | Capacity |
|---|---|
| Theater — selected | 60 |
| Banquet rounds | 40 |
| Classroom | 36 |
| Reception | 60 |
| Trade show | 0booths |
Dimensions
- sq ft
- 540
- Dimensions
- 30 ft × 18 ft
- Ceiling
- 20 ft
Features
- Part of the 4A/B/C suite — combines for 2,419 sq ft (real combo)
- Smallest of the eight named meeting rooms on the official floor plan
AV & infrastructure
- Standing or tabletop podium, no charge
- Standard wired mic $15/day
What other tiers would pay
| Your rate tier | Rate | Eligibility |
|---|---|---|
| Village resident×1.00 | $151/ day | Sample tier. Renter lives inside Village of Ruidoso limits. Proof of address required at submission. |
| Non-resident×1.25 | $189/ day | Sample tier. Individuals and groups based outside Village limits, including Lincoln County addresses. |
| Non-profit×0.60 | $91/ day | Sample tier. Current IRS 501(c) determination letter on file. Fundraising events still pay the commercial tier on ticketed revenue days. |
| Government / civic×0.50 | $76/ day | Sample tier. Village departments, Lincoln County, State of New Mexico, tribal government, school districts. |
| Commercial×1.50 | $227/ day | Sample tier. For-profit trade shows, ticketed consumer shows, product sales events, private vendor markets. |
Refundable damage deposit: $250 — Returned after staff walk the room, normally within 14 days.
Calendar — Ponderosa Room
No events match this filter.
