Back to the floor plan
Exhibit Hall
The main floor, dock-fed and rated for 88 10×10 booths. The largest single room in the building and the one every trade show, gun show and craft fair on the real RCC calendar runs from.
Booked — do not book this date
Ruidoso Antique Show — move-in through Sunday teardown (real RCC calendar event, Aug 21–23, 2026).
- sq ft
- 14,994
- Ceiling
- 20 ft
- Next available
- Mon, Aug 24, 2026
- Sample rate
- $1,502/ day
Photos


Layout preview
| Event type | Capacity |
|---|---|
| Theater — selected | 1,200 |
| Banquet rounds | 800 |
| Classroom | 600 |
| Reception | 1,500 |
| Trade show | 88booths |
Dimensions
- sq ft
- 14,994
- Dimensions
- 119 ft × 126 ft
- Ceiling
- 20 ft
Features
- 14 ft × 16 ft roll-up dock door — the site’s own copy says it fits "golf carts to fire trucks to helicopters"
- Single-story floor plan with drive-up loading docks
- Combines with Rooms 4, 5 and 6 for a 22,428 sq ft footprint (real combo, per the official floor plan sheet)
- Free and ample parking — more than 550 spaces per site copy
AV & infrastructure
- LCD projector, $100/day (official RCC service list)
- Screens from 4 ft to 10×14 ft, $35–$150/day depending on size
- Wired, wireless handheld and wireless lapel microphones, with 4- or 12-channel mixers
- Complimentary high-speed wireless internet throughout the building
- On-site technical and setup staff, plus a two-way radio link to the conference coordinator
What other tiers would pay
| Your rate tier | Rate | Eligibility |
|---|---|---|
| Village resident×1.00 | $1,502/ day | Sample tier. Renter lives inside Village of Ruidoso limits. Proof of address required at submission. |
| Non-resident×1.25 | $1,878/ day | Sample tier. Individuals and groups based outside Village limits, including Lincoln County addresses. |
| Non-profit×0.60 | $901/ day | Sample tier. Current IRS 501(c) determination letter on file. Fundraising events still pay the commercial tier on ticketed revenue days. |
| Government / civic×0.50 | $751/ day | Sample tier. Village departments, Lincoln County, State of New Mexico, tribal government, school districts. |
| Commercial×1.50 | $2,253/ day | Sample tier. For-profit trade shows, ticketed consumer shows, product sales events, private vendor markets. |
Refundable damage deposit: $250 — Returned after staff walk the room, normally within 14 days.
Calendar — Exhibit Hall
| Dates | Event | Event type | Attendance |
|---|---|---|---|
| Fri, Aug 21, 2026 – Sun, Aug 23, 2026 | Ruidoso Antique Show | Trade show | 1,300 |
| Sat, Sep 5, 2026 – Sun, Sep 6, 2026 | All American Gun and Western Show | Trade show | 750 |
| Wed, Oct 14, 2026 – Fri, Oct 16, 2026 | 2026 Outdoor Economics Conference | Classroom | 400 |
| Sat, Oct 17, 2026 – Sun, Oct 18, 2026 | R2Doso Comcon | Trade show | 850 |
| Fri, Nov 13, 2026 – Sun, Nov 15, 2026 | Christmas Jubilee | Trade show | 900 |
| Sat, Nov 21, 2026 – Sun, Nov 22, 2026 | A Christmas Affair | Trade show | 850 |
